
Product Usage: This instrument is suitable for all application fields with the purpose of measuring in two coordinates, and is widely used in industries such as machinery, electronics, instruments, plastics, etc
Technical Parameter |
Model | VMS2010 | VMS3020 | VMS4030 | VMS5040 |
Effective measurement stroke | 200*100 | 300*200 | 400*300 | 500*400 |
Z-axis focusing lifting range | ≤200mm | ≤200mm | ≤200mm | ≤200mm |
Glass table size | 223mm×143mm | 330mm×230 mm | 450mm×340mm | 555mm×445mm |
Stage size | 345mm*250mm | 445mm×345mm | 620mm*510mm | 720mm×610mm |
Carrying weight | ≤25 kg |
Linear accuracy | U≤( 3+L/200 )μm |
resolving power | 0.001mm |
CCD | US TEO high-resolution 1/3 "color CCD 600TV cable |
lens | Continuously zoom high-definition lens with optical magnification of 0.7 ×- four point five × |
Image magnification | 20×-180× |
Grating ruler | High precision grating ruler with a resolution of 1um |
Measurement software | Optical vision precision measurement software |
Host body | The base, column, and workbench are all high-precision granite platforms of level 000 |
Overall dimensions of the host | 570×410×870mm | 700×470×950mm | 980×670×1020mm | 1170×770×1030mm |
Note: L represents the measured length in millimeters. |