|
|
◆Infinite flat field optical system, long working distance objective, providing excellent optical performance.
Ultra low level front coarse and micro operation, reducing user fatigue and making the human-machine relationship closer.viewing head | binocular head | ● | |
Three eye observation head | ○ | ||
eyepiece | WF10×/18 | ● | |
WF10×/18,With 0.1mm ruler and cross graduation | ○ | ||
WF8×/18 | ○ | ||
EW12.5×/15 | ○ | ||
objective | Infinite distance | 4×/ 0.1/ ∞/ - WD 25.4mm | ● |
10×/ 0.25/ ∞/ - WD 11.0mm | ● | ||
20×/ 0.40/ ∞/ - WD 6.0mm | ○ | ||
40×/ 0.60/ ∞/ 0 WD 3.7mm | ● | ||
40×/ 0.65/ ∞/ - WD 0.78mm | ○ | ||
50×/ 0.75/ ∞/ - WD 0.32mm | ○ | ||
80×/ 0.90/ ∞/ - WD 0.2mm | ○ | ||
100×/ 0.90/ ∞/ 0 WD 0.7mm | ○ | ||
converter | Four hole converter | ● | |
stage | Double layer activity platform, size 150 × 140mm, movement range 75 × 50mm | ● | |
Focus adjustment | Coaxial coarse and micro focusing mechanism | ● | |
lighting | Kohler lighting, vertical lighting system with aperture variable light bar and field of view variable light bar; Reflected light illumination, 6V/20W halogen lamp, brightness adjustable | ● | |
Transmitted light illumination, 6V/20W halogen lamp, brightness adjustable | ○ | ||
Filter | Blue, green, yellow, frosted glass sheet | ● | |
Polarizing device |
| ○ | |
press | Special production equipment for metallographic specimens | ○ | |
注:●為標準配置 ○為選購配件 |