Position:Homepage|Technology
一.Introduction
1 No resin solidification ( shorten the lead time)
Before ,the workmanship : resin hardened ,cutting, grinding, and polishing, waste about 2 hours to do a sample; Now making a sample only 2 minutes;
2 professional wire harness automatic cutting and grinding machine ;
The machine have cutting mode, grinding mode, automatic mode , and customizingmode;
3 Huanair professional terminal analysis system, compressed ratio C/R, compressed height C/H, compressed width C/W and other 10 standard test data. Accurate positioning test position, simple picture, a key export terminal test report (Excel format), you can save or print.
三 . System structure and configuration
1 Siemens cuting, gringding & lifting motor;
2 7 Inch color touch Screen
3 Misumi fastened parts;
4 Panasonic servo motor ;
5 Japan Nikon microscope, Sony CCD camera: ; 0.7-4.5X magnification;
6 Cutting wire scope: Awg 38 to ~ Awg 5;
7 Power supply: AC100V~AC240V, 50/60Hz ,total power: 480W
8 Imaging software: Huanair Terminal Cross-section Analyze System)
9 Cutting sand disc: diameter 125mmX0.5mm
10 Grinding sandpaper: 3000#
11 Standard calibration ruler 0.1/10mm
12 Dedicated test system , or HCU etching solution
Onekey to excel Report as below:
XX automotive wiring harness Co., Ltd | |||||
Terminial Cross Section Analyzer Report | |||||
Manufacturer | 蘇州XXX汽車線束有限公司 | Inspect day | 2013-7-20 | ||
Operator | Zhao yazhi |
| Machine# | M13# | |
Terminal/Wire | T3231/AWG18 | Part no | |||
Measuring equipment | TCM 3000 | ||||
| |||||
Test data | 名稱 | 數(shù)值 | 標(biāo)準(zhǔn) | 結(jié)果 | |
Name | Value | Standard | Result | ||
端子壓接高度 | 2.250mm | '+/-0.05mm | √ | ||
C/H:Crimp Height | |||||
端子壓接寬度 | 3.884mm | '+/-0.05mm | √ | ||
C/W:Crimp Width | |||||
高度/寬度比率 | 57.9% | % | √ | ||
(C/H)/(C/W) | |||||
初始電線面積 | 3.000 | As requirement | √ | ||
Initial area | |||||
原端子厚度 | 0.400 | As requirement | √ | ||
Original thickness | |||||
端子壓接面積 | 2.570mm2 | √ | |||
Terminal crimping area | |||||
截面縮小比 | 14.3% | 5%--35% | √ | ||
Narrow cross-section than | |||||
壓縮比率 | 85.7% | 65%--95% | √ | ||
C/R:Compression Ratio | |||||
壓接線數(shù) | 37 | As requirement | √ | ||
Cross count | |||||
支撐角度 | 3.892 | 0≤α≤30度 | √ | ||
Bending angle | |||||
毛刺高度 | 0.049mm | ≤1X底厚 | √ | ||
B/H:Burr Height Gh | |||||
毛刺寬度 | 0.266mm | ≤0.5X底厚 | √ | ||
B/H:Burr Width Gb | |||||
支撐高度 | 0.461mm | ≥1X底厚 | √ | ||
La Supporting height | |||||
底部厚度 | 0.388mm | ≥0.75X底厚 | √ | ||
B/T:Base Tickness | |||||
羽翼末端間距 | 0.021mm | ≤0.5X底厚 | √ | ||
CFE:Crimp Face Ends | |||||
壓接翼與底部高度差 | 0.383mm | ≥0.5X底厚 | √ | ||
F/C:Face End Clearance | |||||
間隙率 | 14.3% | 5%--35% | √ | ||
Air inclusions | |||||
EDGE(毛刺)寬率 | 18.3% | % |
| ||
Burr Width Ratio | |||||
壁厚變化率 |
| % |
| ||
Base Thickness Ratio | |||||
端子拉力測(cè)試 |
| % |
| ||
Pull Strength | |||||
Visual inspection items | |||||
1.The core is not honeycomb or has a gap | √ | 2.Close to the end of the wing wall | √ | ||
3.Close to the bottom of the wing to the end | √ | 4.Burr height greater than material thickness | √ | ||
5.Burr width greater than material thickness 0.5倍 Degree of 0.5 times | √ | 6.Twisted wire connection and terminal body | √ | ||
7.The height difference between the wings is beyond the thickness of the material | √ | 8.Terminal crimping crack | √ | ||
9.The wings were not closed or bounce | √ | 10.The core wire leakage or caught in the middle | √ | ||
Any of the above defects is unacceptable | OK | ||||
Remark |
| ||||
Inspected By | Nancy zhou | Inspecting day | 2013-7-20 |